Dimensions
|
Course: | 1/10 electric 2WD down road arena vehicle |
Width: | Adjustable 313-319mm |
Length: | 319mm (420 with wing) |
Wheelbase: | Adjustable 289-294mm |
Bodyweight: | 920g |
Ready-to-run weight: | 1900g |
Framework
|
Chassis: | CNC-machined Swiss 7075 T6 aluminum 2mm |
Front top deck: | Tricky composite |
Suspension System
|
Suspension System: | Adjustable suspension system system via built-in Suspension System I.S.S. |
Right back suspension system system: | Lower supply with adjustable top camber url |
Front suspension system system: | Lower supply with adjustable top camber link adequate reason behind adjustable caster 0°, 2.5° and 5° |
Straight back upright: | Composite 0° toe-in with dual arm mounting and 7 roll center functions |
Shocks: | Membrane free shock absorbers with Delrin pistons |
Shock towers: | Composite front part and rear surprise towers have multiple surprise jobs (carpeting Edition) & Graphite backside surprise tower (Dirt variation) |
Drivetrain
|
Type: | 2WD |
Main: | Pinion / spur |
Drive shafts: | HUDY Spring Steel⢠CVD drive shafts |
Differential: | Sealed gear differential, 6 gear, silicone-filled (carpeting Edition) Difficult coated ball differential (Dirt variation) |
Slipper clutch: | Adjustable 3-Pad |
Bearings: | Rubber-sealed high-speed bearings |
Gearing
|
Principal ratio: | 1:2.65 |
Gear Box gear: | 36T (Carpeting Edition) & 25T (Dust Edition) |
Differential pulley: | 53T |
Spur gear: | 81T (75T, 78T, 84T & 87T option) |
Engine pinion: | Maybe not included |
Geometry
|
Camber: | Adjustable front part + straight back |
Front Caster: | 26° fixed + caster in caster block = 26°, 28.5°, 31° total caster range |
Toe-in: | Adjustable front side + back |
Downstops: | Adjustable front side + backside |
Front kick-up: | Adjustable 26°~31° |
Right back anti-squat: | Adjustable 0°~4° |
Anti-roll pubs: | Front â 1.4mm (1.2mm, 1.6mm & 1.8mm option just) Back - 1.0mm to 2.0mm (choice just) |
Ackermann: | Adjustable |
Bump steer: | Adjustable |
Steering: | Centrally-positioned double steering system |
Body, Tires, Wheels & Misc
|
Body: | XRAY XT2 body |
Tires: | Not included |
Tires: | Perhaps not included - XRAY Aerodisk 12mm Wheel hex hub (option simply) |
Modification Possibilities
|
Standard modification: | Camber, toe-in, caster, track width, wheelbase, kick-up, anti-squat, roll center, Ackermann, bump steer |
Guidelines: | Full-color manual with 3D photos (40 pages) |
Set-up guide: | Maybe not included. HUDY 2-color off road set-up guide (40 pages) is downloaded to your download area consequently shows 1/8 off road models in photographs included within it. Even so the methodology and set-up concept are the exact same for several contemporary 1/10 off road cars. |
Packing: | Carton industry with vinyl bags with elements |
Additionally included | HUDY Graphite Grease, Silicone sebum, Authentication Certificate, Parts list & Exploded view, Decals |
Products Maybe Not Included
|
Radio system (transmitter and receiver), steering servo, motor, pinion gear, LiPo battery power packages, speed controller, charger, tires, tires, inserts, double-sided tape, CA glue, bearing oil, medium-grade (blue) threadlock, universal tool for all peanuts and turnbuckles alongside tools |