Dimensions |
Length: | 580mm |
Chassis size: | 459mm |
Wheelbase: | 380~388mm |
Width: | 399mm |
Bodyweight: | 1902g |
Approximate running weight: | 3810g |
Framework |
Chassis: | 3 mm CNC-machined Swiss 7075 T6 hardcoated aluminum |
Broadcast tray: | Composite 1-piece |
Central diff top deck: | Machined laminated carbon graphite |
Braces: | Composite braces (front component / backside) |
Suspension System |
Suspension System: | Adjustable suspension system with preset geometry |
Back suspension system system: | Lower H-arm with adjustable top camber website link |
Front suspension: | Zero Kingpin suspension system system system with integral adjustable caster |
Straight back upright: | Composite with twin supply mounting and 3 roll center functions |
Shocks: | Big-bore shocks with different surprise pistons featuring Delrin pistons |
Shock towers: | Front & straight back 4.0mm alu |
Drivetrain |
Kind: | Full-time shaft-drive 4WD with center differential |
Main: | Steel spur gear / clutchbell |
Drive shafts: | HUDY Spring Steel⢠universal drive shafts |
Central shafts: | HUDY Spring Steel⢠CVD drive shafts |
Differentials: | Sealed, 6 gear, silicone-filled |
Clutch: | Aluminum 3-shoe |
Bearings: | Rubber-sealed |
Gearing |
Pinion: | 10T front component / straight back |
Crown gear: | 43T front / back |
Clutchbell: | 13T |
Spur gear: | 50T |
Body, Tires, Wheels & Misc |
Body: | Perhaps not included |
Tires: | Perhaps not included |
Tires: | Maybe not included, standard 17mm hub |
Vehicle's gas tank: | 150cc capability with capacity-adjustment parts, with hypertonic tank lid and inside stone-type drifting filter |
Modification Possibilities |
Standard Adjustment: | Camber, caster, toe-in, wheelbase, kick-up, anti-squat, paid off & top roll facilities, kingpin, Ackermann, bump steer, Multi-Flex, fat stability |