Dimensions |
Class: | 1/10 electric 4WD off road car |
Width: | Adjustable 245-250mm |
Length: | 350 mm |
Wheelbase: | Adjustable 279-281 mm |
Weight: | 850 g |
Ready-to-run fat: | 1650 g |
Chassis |
Chassis: | CNC-machined Swiss 7075 T6 aluminum 2.0mm |
Front top deck: | Machined 2.0 mm laminated carbon graphite |
Suspension System |
Suspension System: | Adjustable suspension via Incorporated Suspension System I.S.S. |
Back suspension system system: | Lower arm with adjustable top camber hyperlink |
Front suspension system system system: | Lower supply with adjustable top camber hyperlink with 9° caster obstructs |
Rear upright: | Composite 0° toe-in with twin supply mounting and 3 roll center jobs |
Shocks: | Big bore membrane layer free shock absorbers with Delrin pistons |
Shock towers: | Machined 3.5 & 3.0 mm laminated carbon graphite (front & straight back) with multiple surprise mounting and camber hyperlink roll center functions |
Drivetrain |
Type: | Full-time shaft-drive 4WD |
Primary: | Pinion / spur |
Drive shafts: | HUDY Spring Steel⢠CVD drive shafts |
Central shafts: | HUDY Spring Steel⢠Direct Connection Shafts⢠|
Differentials: | Sealed gear differential, 6 gear, silicone-filled |
Slipper clutch: | Adjustable 3-Pad |
Bearings: | Rubber-sealed high-speed bearings |
Gearing |
Primary ratio: | 1:2.5 |
Differential pinion: | 14T front side / right back |
Differential top gear: | 35T front side / backside |
Spur gear: | 81T |
Motor pinion: | Perhaps not included |
Geometry |
Camber: | Adjustable front side + rear |
Front Caster: | 9° fixed +7~11° caster in framework = 16°~20° total caster range Optional 6° static +7~11° caster in chassis = 13°~17° total caster range Optional 12° fixed +7~11° caster in framework = 19°~23° total caster range |
Toe-in: | Adjustable front side + back |
Downstops: | Adjustable front + straight back |
Front kick-up: | Adjustable 7° ~ 11° |
Back anti-squat: | Adjustable 1° ~ 5° |
Anti-roll pubs: | 1.3mm front part / 1.2mm straight back |
Ackermann: | Adjustable |
Bump steer: | Adjustable |
Steering: | Centrally-positioned dual steering system |
Body, Tires, Wheels & Misc |
Body: | XRAY XB4 body wide V2 |
Tires: | Not included |
Wheels: | XRAY Aerodisk 12mm Wheel hex hub |
Adjustment Possibilities |
Standard modification: | Camber, toe-in, caster, track width, wheelbase, kick-up, anti-squat, roll center, Ackermann, bump steer |
Guidelines: | Full-color manual with 3D pictures (40 pages) |
Set-up guide: | Perhaps not included. HUDY 2-color off-road set-up guide (40 pages) is set up inside the âDownload sectionâ plus it shows 1/8 off road models in photographs included within it. However the methodology and set-up theory are a similar for several modern 1/10 off road cars. |
Packing: | Carton industry with plastic bags with components |
Additionally included | HUDY Graphite Grease, Silicone sebum, Authentication Certificate, Parts list & Exploded view, Decals |
Products perhaps not Included |
Radio system (transmitter and receiver), steering servo, motor, pinion gear, LiPo battery packages, speed controller, charger, tires, inserts, double-sided tape, CA glue, bearing oil, medium-grade (blue) threadlock, universal unit for a lot of peanuts and turnbuckles as well as other tools |