Proportions |
Length: | 580mm |
Chassis size: | 459mm |
Wheelbase: | 380~388mm |
Width: | 399mm |
Bodyweight: | 1902g |
Approximate operating fat: | 3810g |
Framework |
Chassis: | 3 mm CNC-machined Swiss 7075 T6 hardcoated aluminum |
Broadcast tray: | Composite 1-piece |
Central diff upper deck: | Machined laminated carbon graphite |
Braces: | Composite braces (front component / back) |
Suspension |
Suspension System: | Adjustable suspension with preset geometry |
Rear suspension system system: | Lower H-arm with adjustable top camber link |
Front suspension: | Zero Kingpin suspension system with integrated adjustable caster |
Straight back upright: | Composite with dual supply mounting and 3 roll center jobs |
Shocks: | Big-bore shocks with different shock pistons featuring Delrin pistons |
Shock towers: | Front & straight back 4.0mm alu |
Drivetrain |
Kind: | Full-time shaft-drive 4WD with center differential |
Main: | Metal spur gear / clutchbell |
Drive shafts: | HUDY Spring metal universal drive shafts |
Central shafts: | HUDY Spring Metal CVD drive shafts |
Differentials: | Sealed, 6 gear, silicone-filled |
Clutch: | Aluminum 3-shoe |
Bearings: | Rubber-sealed |
Gearing |
Pinion: | 10T front part / back |
Crown gear: | 43T front component / backside |
Clutchbell: | 13T |
Spur gear: | 50T |
Body, Tires, Wheels & Misc |
Body: | Not included |
Tires: | Maybe not included |
Tires: | Not included, standard 17mm hub |
Gas tank: | 150cc capability with capacity-adjustment parts, with hypertonic tank lid and inside stone-type drifting filter |
Modification Possibilities |
Standard Adjustment: | Camber, caster, toe-in, wheelbase, kick-up, anti-squat, reduced & upper roll facilities, kingpin, Ackermann, bump steer, Multi-Flex, fat security |